Accessories
Accessories for ADRO-V55100,X55100 and USB-Scope Serie
|
|
|
Probe 3,9 mm
Diameter 3,9mm
DOF (Depth of Field) 1 -2 cm
| Article No | Description |
| 391010 | Probe 3,9x1000mm flexible |
| 391020 | Probe 3,9x2000mm flexible |
| 391030 | Probe 3,9x3000mm flexible |
Probe 4,3 mm
Diameter 4,30 mm
DOF (Depth of Field) 1 -2 cm
| Article No | Description |
| 431010 | Probe 4,3x1000mm flexible |
| 431020 | Probe 4,3x2000mm flexible |
| 431030 | Probe 4,3x3000mm flexible |
| 431050 | Probe 4,3x5000mm flexible |
| 431100 | Probe 4,3x10000mm flexible |
Probe 5,5 mm
Diameter 5,50 mm
Resolution (Dynamic Static) : 720 x 480 pixels, Video 720 x 480 pixels (30 fps),
Lens: 300,000 pixels, 60 fps@AVGA, CMOS
DOF (Depth of Field) 4 -5 cm
| Article No | Description |
| 551010 | Probe 5,5x1000mm flexible |
| 551020 | Probe 5,5x2000mm flexible |
| 551030 | Probe 5,5x3000mm flexible |
| 551050 | Probe 5,5x5000mm flexible |
| 551100 | Probe 5,5x10000mm flexible |
| 551200 | Probe 5,5x20000mm flexible |
| 551300 | Probe 5,5x30000mm flexible |
| 551013 | Probe 5,5x1000mm flexible 90° fix Side view Camera |
| 551023 | Probe 5,5x2000mm flexible 90° fix Side view Camera |
| 551033 | Probe 5,5x3000mm flexible 90° fix Side view Camera |
Probe 5,8 mm
Diameter 5,58 mm
DOF (Depth of Field) 4 -5 cm
Resolution (Dynamic Static) : 720 x 480 pixels, Video 720 x 480 pixels (30 fps),
Lens: 300,000 pixels, 60 fps@AVGA, CMOS
| Article No | Description |
| 582010 | Probe 5,8x1000mm semi rigid |
| 582020 | Probe 5,8x2000mm semi rigid |
| 582030 | Probe 5,8x3000mm semi rigid |
Probe 8 mm
Diameter 8,00 mm
DOF (Depth of Field) 2 cm flexible Cable 8cm semi rigid Cable
Resolution (Dynamic Static) : 720 x 480 pixels, Video 720 x 480 pixels (30 fps),
Lens: 300,000 pixels, 60 fps@AVGA, CMOS
| Article No | Description |
| 801010 | Probe 8,0,x1000mm flexible |
| 801020 | Probe 8,0,x2000mm flexible |
| 801030 | Probe 8,0,x3000mm flexible |
| 802010 | Probe 8,0,x1000mm semi rigid |
| 802020 | Probe 8,0,x1000mm semi rigid |
Probe25 mm
Diameter 25,00 mm
DOF (Depth of Field) 14 cm
Resolution (Dynamic Static) : 720 x 480 pixels, Video 720 x 480 pixels (30 fps),
Lens: 300,000 pixels, 60 fps@AVGA, CMOS
| Article No | Description | |
| 252030 | Probe 25x3000mm semi rigid |
|
Articulation Tube 6,0mm
Diameter 5,5 mm
DOF (Depth of Field) 4-5 cm
Resolution (Dynamic Static) : 720 x 480 pixels, Video 720 x 480 pixels (30 fps),
Lens: 300,000 pixels, 60 fps@AVGA, CMOS
Mounted on the Video endoscope
| Article No | Description |
| A60201 | 2-Way Articulation Cable 5,5x1000mm semi rigid |
| A60102 | 2-Way Articulation Cable 5,5x2000mm flexible |
| A60103 | 2-Way Articulation Cable 5,5x3000mm flexible |
Rigid Scope 6,0mm
Diameter 6 mm
DOF (Depth of Field) 2 cm
Resolution (Dynamic Static) : 720 x 480 pixels, Video 720 x 480 pixels (30 fps),
Lens: 300,000 pixels, 60 fps@AVGA, CMOS
Mounted on the Video endoscope
360° Articulation
| Article No | Description |
| R60301 | Rigid Scope 6x300mm (12") |
| R60302 | Rigid Scope 6x450mm (17") |
Mirrors/Magnet/Guide Ball
| Article No | Description |
| S40010 | Mirror 35-70° 4mm |
| S40020 | Mirror 45-90° 4mm |
| S40030 | Mirror 55-120° 4mm |
| S40040 | Guide Ball 4mm |
More Mirrors etc. You will find in our Calalog: click here

